Magnifique propriété haut de gamme offrant deux adresses civiques et deux compteurs électriques distincts. Vue panoramique imprenable sur le fleuve! Actuellement aménagé en deux logements. Conversion facile en résidence unifamiliale en retirant simplement une porte ou en bi-génération. Cette propriété se distingue par son plafond cathédrale, sa verrière avec plancher chauffant, sa thermopompe, son garage chauffé, son spa et sa piscine chauffée. Une occasion rare pour propriétaire occupant recherchant confort, flexibilité et qualité de vie exceptionnelle.
2011
2,591.95 SF
PVC
Casement
Poured concrete
, Stone
Asphalt shingles
Attached , Heated , Single width
Intergenerational - Basement
Bathroom : Basement 1 , Powder room : RC
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
2011
2,591.95 SF
PVC
Casement
Poured concrete
, Stone
Asphalt shingles
Attached , Heated , Single width
Intergenerational - Basement
Bathroom : Basement 1 , Powder room : RC
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
119,450.34 SF
Landscaped
View of the water
Asphalt
Driveway : 4 , Garage : 1
Above-ground
Daycare centre , Golf , High school
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Basement 1 | 9'8" X 3'8" irr. | Ceramic | |
| 1 (Interg.) | Living room | Basement 1 | 12'10" X 12'8" irr. | Laminate floor | |
| 1 (Interg.) | Dining room | Basement 1 | 12'10" X 7' irr. | Laminate floor | |
| 1 (Interg.) | Kitchen | Basement 1 | 12'10" X 5'6" | Ceramic | |
| 1 (Interg.) | Bedroom | Basement 1 | 10'10" X 7'11" | Laminate floor | |
| 1 (Interg.) | Bedroom | Basement 1 | 10'10" X 11'2" irr. | Laminate floor | |
| 1 (Interg.) | Bathroom | Basement 1 | 8'5" X 7'7" | Ceramic | |
| 1 (Interg.) | Storage | Basement 1 | 6'9" X 4'10" | Ceramic | |
| 2 (Main) | Hall | 1st level/Ground floor | 7'3" X 5'7" irr. | Ceramic | |
| 2 (Main) | Walk-in closet | 1st level/Ground floor | 4'4" X 7'3" | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 15' X 12' irr. | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 10' X 13'4" irr. | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 11'9" X 11'3" | Ceramic | |
| 2 (Main) | Powder room | 1st level/Ground floor | 3'2" X 5'7" irr. | Ceramic | |
| 2 (Main) | Mezzanine | 2nd level | 13'11" X 15'7" irr. | Wood | |
| 2 (Main) | Primary bedroom | 2nd level | 12'5" X 13'2" irr. | Wood | |
| 2 (Main) | Walk-in closet | 2nd level | 9' X 12'5" irr. | Wood | |
| 2 (Main) | Bedroom | 2nd level | 10'6" X 13'6" irr. | Wood | |
| 2 (Main) | Bathroom | 2nd level | 11'7" X 16'3" irr. | Ceramic | |
| 2 (Main) | Family room | Basement 1 | 15'10" X 14'9" | Laminate floor | |
| 2 (Main) | Laundry room | Basement 1 | 6'7" X 7'7" | ||
| 2 (Main) | Cellar/Cold room | Basement 1 | 6'11" X 7'4" | ||
| 2 (Main) | Storage | Basement 1 | 5'5" X 12' irr. | Ceramic | |
| 2 (Main) | Other | Basement 1 | 4'1" X 11'4" irr. |
Forced air , Convection baseboards , Electric baseboard units , Radiant
Electricity
Gas fireplace
Central vacuum cleaner system installation , Level 2 charging station , Air exchange system , Central heat pump , Wall-mounted heat pump
Municipality
Municipality
My name is CATHERINE LABRECQUE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
Hello, my name is CATHERINE LABRECQUE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
